| Building
Departments Quick Links: SoCal & More |
|
![]() |
|
| A B C D E F G H I K L M N O P R S T U V W Y | |
| Building Department | Telephone Number |
| Agoura Hills | 818.597.7332 |
| Alhambra | 626.570.5000 |
| Anaheim | 714.765.5153 |
| Antioch | |
| Arcadia | 626.574.5416 |
| Artesia | 562.865.6262 x 253 |
| Avalon | 310.510.0220 |
| Azusa | 626.812.5234 |
| Bakersfield | 661.326.3927 |
| Baldwin Park | 626.960.4011 x265 |
| Banning | |
| Barstow | 760.256.3531 |
| Beaumont | 909.769.8520 |
| Bell | 323.588.6211 |
| Bellflower | 562.804.1424 |
| Bell Gardens | 562.806.7729 |
| Belmont | |
| Berkeley | |
| Beverly Hills | 310.285.1141 |
| Big Bear Lake | 909-866-5831 |
| Blythe | |
| Bradbury | 626.358.3218 |
| Brawley | |
| Brea | 714.990.7689 |
| Brentwood | |
| Buena Park | |
| Burbank | 818.238.5220 |
| Butte County | |
| Calabasas | 818/878.4225 |
| California City | 760.373.8661 |
| Calimesa | 909.795.9801 |
| Calipatria | |
| Camarillo | 805-388-5395 |
| Canyon Lake | |
| Carlsbad | |
| Carpinteria | |
| Carson | 310.952.1766 |
| Cathedral City | 760.770.0340 |
| Cerritos | 310.916.1209 |
| Chino | 909.591.9814 |
| Chino Hills | 909.364.2600 |
| Claremont | 909.399.5477 |
| Clayton | |
| Clovis | |
| Coachella | |
| Colton | 909.370.5079 |
| Commerce | 323.887.4455 |
| Compton | 310.605.5509 |
| Concord | |
| Contra Costa County | |
| Corona | 909.736.2250 |
| Costa Mesa | 714.754.5273 |
| Covina | 626.858.7236 |
| Cudahy | 323.773.5143 |
| Culver City | 310.253.5800 |
| Cypress | 714.229.6730 |
| Dana Point | |
| Danville | |
| Del Mar | 619.565.5920 |
| Desert Hot Springs | |
| Diamond Bar | 909.860.3195 |
| Downey | 562.904.7142 |
| Duarte | 626.357.7931 x230 |
| El Centro | |
| El Cerrito | |
| El Monte | 626.580.2050 |
| El Segundo | 310.524.2347 |
| Encinitas | |
| Fillmore | |
| Fontana | 909.350.7640 |
| Fountain Valley | 714.593.4429 |
| Fremont | |
| Fullerton | 714.738.6541 |
| Gardena | 310.217.9530 |
| Garden Grove | 714.741.5300 |
| Glendale | 818.548.4830 |
| Glendora | 626.335.4071 |
| Grand Terrace | |
| A B C D E F G H I K L M N O P R S T U V W Y | |
| Hawaiian Gardens | 562.420.2641 |
| Hawthorne | 310.970.1951 |
| Hemet | 909.765.2475 |
| Hercules | |
| Hermosa Beach | 310.318.0236 |
| Hesperia | 760.947.1000 |
| Hidden Hills | 818.888.9281 |
| Huntington Beach | 714.536.5241 |
| Huntington Park | 323.584.6271 |
| Imperial County | |
| Indian Wells | 760.346.2489 |
| Indio | 760.342.6541 |
| Industry | 626.961.9611 |
| Inglewood | 310.412.5294 |
| Irvine | |
| Irwindale | 626.430.2205 |
| Kern County | 661.862.8650 |
| La Canada-Flintridge | 818.790.8651 |
| La Habra | 562.905.9710 |
| La Habra Heights | 562.694.6302 |
| La Mirada | 562.943.0131 x28 |
| La Puente | 626.855.1500 |
| La Verne | 714.596.6713 |
| La Quinta | 760.777.7019 |
| Lafayette | |
| Laguna Beach | 949.497.3311 |
| Laguna Niguel | 949.362.4381 |
| Laguna Woods | 949.639.0500 |
| Lakewood | 562.866.9771 |
| Lake Forest | 714.461.3400 |
| Lake Elsinore | 909.674.3124 |
| Lancaster | 661.723.6150 |
| Livermore | |
| Lomita | 310.534.3760 |
| Lawndale | 310.973.4321 |
| Long Beach | 562.570.6651 |
| Los Alamitos | 562.431.3538 x301 |
| Los Angeles City | 888.524.2845; 213.977.6941(Outside L.A. County) |
| Los Angeles County | |
| Lynwood | 310.603.0220 |
| A B C D E F G H I K L M N O P R S T U V W Y | |
| Malibu | 310.456.3381 |
| Manhattan Beach | 310.802.5000 |
| Martinez | |
| Maywood | 323.562.5000 x 5010 |
| Mendocino County | |
| Merced County | 209.385.7477 |
| Milpitas | |
| Mission Viejo | 909.470.3054 |
| Modesto | |
| Monrovia | 626.932.5581 |
| Montclair | 909.625.9430 |
| Montebello | 323.87.1200 x324 |
| Monterey | 831.646.3890 |
| Monterey County | 831.755.5025 |
| Monterey Park | 626.307.1300 |
| Moorpark | 805.529.6864 x421 |
| Moraga | |
| Moreno Valley | 909.413.3380 |
| Murrietta | |
| Newport Beach | 714.644.3275 |
| Norco | 909.270.5661 |
| Norwalk | 562.929.5700 |
| Oakdale | |
| Oakland | |
| Oakley | |
| Oceanside | 760.435.3950 |
| Ojai | |
| Ontario | 909.395.2023 |
| Orange | 714.744.7200 |
| Orange County | 949.472.7979 |
| Orinda | |
| Oxnard | 805.385.8250 |
| Pacific Grove | 831.648.3100 |
| Palmdale | 661.267.5362 |
| Palm Desert | 760.346.0611 |
| Palm Springs | 760.323.8242 |
| Palos Verdes Estates | 310.378.0383 |
| Paramount | 562.220.2036 |
| Pasadena | 626.744.4200 |
| Perris | |
| Pico Rivera | 562.801.4360 |
| Pinole | |
| Pittsburg | |
| Placentia | 714.993.8127 |
| Pleasant Hill | |
| Pomona | 909.620.2367 |
| Port Hueneme | |
| Rancho Cucamonga | |
| Rancho Mirage | 760.328.2266 |
| Rancho Palos Verdes | 310.541.7702 |
| Redlands | |
| Redondo Beach | 310.318.0636 |
| Red Bluff | |
| Rialto | |
| Richmond | |
| Riverside | 909.782.5697 |
| Riverside County | 909.955.2000 |
| Rohnert Park | |
| Rolling Hills | |
| Rolling Hills Estates | |
| Rosemead | 626.569.2100 |
A B C D E F G H I K L M N O P R S T U V W Y |
|
| Sacramento, City of | 916.808.5656 |
| Sacramento County | 916.874.6221 |
| San Bernardino | 909.384.5071 |
| San Bernardino County | 909.387.5000 |
| San Buenaventura | 805.654.7869 |
| San Clemente | 714.498.2533 |
| San Diego | 619.236.6250 |
| San Diego County | 858.565.5920 or 888.336.7553 |
| San Dimas | 626.339.6281 |
| San Fernando | 818.898.1227 |
| San Gabriel | 626.308.2806 |
| San Jacinto | |
| San Jose | 408.277.2828 |
| San Juan Capistrano | 949.493.1171 |
| San Leandro | |
| San Luis Obispo County | 805.781.5604 |
| San Marino | 626.300.0711 |
| San Pablo | |
| San Ramon | |
| Santa Ana | 714.647.5800 |
| Santa Barbara | 805.564.5485 |
| Santa Barbara County | 805.568.3119 |
| Santa Clarita | 661.255-4935 |
| Santa Fe Springs | 562.868.0511 |
| Santa Monica | 310.458.8355 |
| Seal Beach | 562.594.8553 |
| Sierra Madre | 626.355.7135 x244 |
| Signal Hill | 562.989.7300 |
| Simi Valley | |
| South El Monte | 626.579.6540 |
| South Gate | 323.563.9537 |
| South Pasadena | 626.799.9101 |
| Stanton | 714.379.9222 |
| Temecula | 909.694.6439 |
| Temple City | 626.285.0488 |
| Thousand Oaks | 805.449.2500 |
| Torrance | 310.618.5910 |
| Tustin | 714.573.3131 |
| Twentynine Palms | |
| Upland | 909.931.4110 |
| Vancouver, Washington | 360.735.8873 |
| Ventura County | 805.654.2771 |
| Vernon | 323.583.8811 |
| Victorville | 760.955.5101 |
| Villa Park | 714.998.1500 |
| Visalia | 559.738.3325 |
| Walnut | 909.594.9702 |
| Walnut Creek | |
| Westlake Village | |
| Westminster | 714.898.3311 |
| West Covina | 626.814.8425 |
| West Hollywood | 323.848.6320 |
| Whittier | 562.464.3410 |
| Windsor | 707.838.1016 |
| Yorba Linda | 714.961.7120 |
| Yucaipa | 909.797.2489 x225 |
A B C D E F G H I K L M N O P R S T U V W Y Check back for updates to this list. Please send additions and changes to the Webmaster. |
|
![]() ![]() |
|
| These
links lead outside the LABC website. Pages will open in a new browser
window. ©1998-2006 ICC Los Angeles Basin Chapter. All rights reserved. About Us |
|